list_of_acronyms
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| list_of_acronyms [2022/01/13 09:46] – wikiowner | list_of_acronyms [2022/01/13 13:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 18: | Line 18: | ||
| * **ArcGIS** - This is actually a combination of an acronym (ARC) and an initialism (GIS), seldom referred to as an acronysm and even more seldom written acronism (ăkˈrə-nĭzˌəm), | * **ArcGIS** - This is actually a combination of an acronym (ARC) and an initialism (GIS), seldom referred to as an acronysm and even more seldom written acronism (ăkˈrə-nĭzˌəm), | ||
| * **ARIA** - Accessible Rich Internet Applications | * **ARIA** - Accessible Rich Internet Applications | ||
| - | * **EROB** - Engineering Research Office Building | ||
| * **ESRI** - Environmental Systems Research Institute - The acronym (pronounced ' | * **ESRI** - Environmental Systems Research Institute - The acronym (pronounced ' | ||
| * **FOMO** - Fear Of Missing Out - The sense that when you're presented with new information, | * **FOMO** - Fear Of Missing Out - The sense that when you're presented with new information, | ||
| * **JSON** - (pronounced " | * **JSON** - (pronounced " | ||
| * **LiDAR** - Light Detection and Ranging | * **LiDAR** - Light Detection and Ranging | ||
| - | * **PEMP** - Performance Evaluation and Measurement Plan | ||
| * **SMART** - As used in 'Smart Goals.' | * **SMART** - As used in 'Smart Goals.' | ||
| * **SQL** - Stands for **S**tructured **Q**uery **L**anguage. | * **SQL** - Stands for **S**tructured **Q**uery **L**anguage. | ||
| * **SWOT** - Strengths, Weaknesses, Opportunities, | * **SWOT** - Strengths, Weaknesses, Opportunities, | ||
| - | * **TAN** - Test Area North, nka SMC | ||
| * **WYSIWYG** - Pronounced (WIZ-ee-wig) - Stands for "What You See Is What You Get." | * **WYSIWYG** - Pronounced (WIZ-ee-wig) - Stands for "What You See Is What You Get." | ||
| * **YAGNI** - Stands for "You Aren't Gonna Need It" - a principle of extreme programming (XP) that states a programmer should not add functionality until deemed necessary. | * **YAGNI** - Stands for "You Aren't Gonna Need It" - a principle of extreme programming (XP) that states a programmer should not add functionality until deemed necessary. | ||
| Line 36: | Line 33: | ||
| * **aka** - also known as | * **aka** - also known as | ||
| * **API** - Application Programming Interface | * **API** - Application Programming Interface | ||
| - | * **ATR** - Advanced Test Reactor, fka RTC, fka TRA | ||
| - | * **CDO** - Campus Development Office | ||
| * **CIDR** - Classless Inter-Domain Routing | * **CIDR** - Classless Inter-Domain Routing | ||
| - | * **CITRC** - Critical Infrastructure Test Range Complex | ||
| - | * **CR** - Cultural Resources | ||
| * **CSS** - Cascading Style Sheets | * **CSS** - Cascading Style Sheets | ||
| - | * **DOE** - Department of Energy | ||
| * **DYK** - Did you know | * **DYK** - Did you know | ||
| * **DYC** - Do you care | * **DYC** - Do you care | ||
| * **e.g.** - from the Latin //exemplī grātiā// (“for example”) | * **e.g.** - from the Latin //exemplī grātiā// (“for example”) | ||
| - | * **EM** - Emergency Management | ||
| * **EPA** - Environmental Protection Agency | * **EPA** - Environmental Protection Agency | ||
| - | * **ES** - Emergency Services | ||
| - | * **EV** - Electric Vehicles | ||
| * **FDGC** - See FGDC | * **FDGC** - See FGDC | ||
| * **FGDC** - (sometimes referred to as FDGC) stands for Federal Geographic Data Committee, see [[https:// | * **FGDC** - (sometimes referred to as FDGC) stands for Federal Geographic Data Committee, see [[https:// | ||
| * **fka** - formerly known as | * **fka** - formerly known as | ||
| * **FOUC** - Flash Of Unstyled Content (also flash of unstyled text or FOUT) - the condition where a web page appears briefly with the browser' | * **FOUC** - Flash Of Unstyled Content (also flash of unstyled text or FOUT) - the condition where a web page appears briefly with the browser' | ||
| - | * **FTE** - Full-Time Equivalent - a measure of how much funding is available, | ||
| * **FTP** - File Transfer Protocol | * **FTP** - File Transfer Protocol | ||
| * **FYI** - For Your Information | * **FYI** - For Your Information | ||
| Line 65: | Line 53: | ||
| * **IE** - Internet Explorer. | * **IE** - Internet Explorer. | ||
| * **i.e.** - from the Latin //id est// (“that is”) | * **i.e.** - from the Latin //id est// (“that is”) | ||
| - | * **IM** - Information Management, an organization at INL, fka IT | ||
| - | * **INL** - Idaho National Laboratory, fka INEEL (Idaho National Engineering & Environmental Laboratory), | ||
| - | * **IRC** - INL Research Center (Fun Fact: IRC is actually a nested, or double, initialism) | ||
| - | * **IT** - Information Technology, nka IM | ||
| * **L10N** - Localization, | * **L10N** - Localization, | ||
| - | * **LMR** - Land Mobile Radio | ||
| - | * **MFA** - Stands for Multi-Factor Authentication, | ||
| - | * **MFC** - Materials and Fuels Complex - fka Argonne West, aka ANL-W | ||
| - | * **MSDS** - Material Safety Data Sheet, nka SDS | ||
| * **nka** - now known as | * **nka** - now known as | ||
| * **P13N** - Personalization, | * **P13N** - Personalization, | ||
| Line 80: | Line 60: | ||
| * **PII** - Personally identifiable information. Examples include: Full name/ | * **PII** - Personally identifiable information. Examples include: Full name/ | ||
| * **PIN** - Personal Identification Number, used for just about everything in the world. | * **PIN** - Personal Identification Number, used for just about everything in the world. | ||
| - | * **QAP** - Quick Access Plan | ||
| - | * **RTC** - Reactor Technology Center, aka TRA, nka ATR | ||
| - | * **SDS** - Safety Data Sheet, fka MSDS | ||
| * **SFTP** - SSH FTP (File Transfer Protocol), essentially Secure FTP | * **SFTP** - SSH FTP (File Transfer Protocol), essentially Secure FTP | ||
| - | * **SMC** - Specific Manufacturing Capability, fka TAN | ||
| * **SQL** - Stands for Structured Query Language and although most people pronounce this as a word, and therefore consider it an acronym, that's wrong. | * **SQL** - Stands for Structured Query Language and although most people pronounce this as a word, and therefore consider it an acronym, that's wrong. | ||
| * **SSH** - Secure Shell | * **SSH** - Secure Shell | ||
| Line 90: | Line 66: | ||
| * **TL;DR** - short for "too long; didn't read" - Internet slang to say that some text being replied to has been ignored because of its length. | * **TL;DR** - short for "too long; didn't read" - Internet slang to say that some text being replied to has been ignored because of its length. | ||
| * **TMI** - Too Much Information, | * **TMI** - Too Much Information, | ||
| - | * **TRA** - Test Reactor Area, aka ATR | ||
| * **URL** - Uniform Resource Locator and is a reference to a resource on the Internet. | * **URL** - Uniform Resource Locator and is a reference to a resource on the Internet. | ||
| * **UX** - Guess this is an initialism with a typo. It's used to mean User Experience. | * **UX** - Guess this is an initialism with a typo. It's used to mean User Experience. | ||
| * **VCS** | * **VCS** | ||
| - | * **WCB** - Willow Creek Building | ||
| - | * **WCC** - Warning Communications Center | ||
| * **XKCD** - Ok, this is **NOT** an initialism. | * **XKCD** - Ok, this is **NOT** an initialism. | ||
list_of_acronyms.1642095994.txt.gz · Last modified: (external edit)
